Commissions
A breakdown of commissions earned from clients
Total commission
3408.50 €
Clients with commission
27
All bookings
27
| Client | Apartment | Dates of stay | Nights | Amount | Status | Commission | |
|---|---|---|---|---|---|---|---|
| Barbara Okarma | Sea Senses Summer | 24.07.2027 – 31.07.2027 | 7 n. | 1400 € | Advance payment | 140.00 €(10%) | |
| xx xx | Infinity Deluxe | 26.03.2027 – 30.03.2027 | 4 n. | 716 € | expects | 71.60 €(10%) | |
| Monika Kliber | Verano Azul | 22.10.2026 – 28.10.2026 | 6 n. | 438 € | Advance payment | 43.80 €(10%) | |
| Krystian Gutkowski | Parque Mar V | 20.10.2026 – 27.10.2026 | 7 n. | 455 € | Advance payment | 45.50 €(10%) | |
| Asia Giszka | INFINITY SUNNY VIEW DELUXE | 17.10.2026 – 23.10.2026 | 6 n. | 1194 € | paid | 119.40 €(10%) | |
| Monika Name | The House of Salina | 08.10.2026 – 11.10.2026 | 3 n. | 450 € | Advance payment | 45.00 €(10%) | |
| Paulina Tadpole | Infinity Azure | 08.10.2026 – 14.10.2026 | 6 n. | 1020 € | Advance payment | 102.00 €(10%) | |
| Hippie Hippie | Casa de las Habaneras | 21.09.2026 – 28.09.2026 | 7 n. | 770 € | Advance payment | 77.00 €(10%) | |
| Anita King | INFINITY SUNNY VIEW DELUXE | 11.09.2026 – 14.07.2026 | -59 n. | 837 € | Advance payment | 83.70 €(10%) | |
| MM Projectsan | La Recoleta 2 | 09.09.2026 – 16.09.2026 | 7 n. | 770 € | Advance payment | 77.00 €(10%) | |
| Justyna - | Infinity Azure | 25.08.2026 – 30.08.2026 | 5 n. | 1250 € | Advance payment | 125.00 €(10%) | |
| Halszka Wójcicka | Jungle | 17.08.2026 – 27.08.2026 | 10 n. | 1200 € | paid | 120.00 €(10%) | |
| Kinga Carpentry | Sea Senses | 17.08.2026 – 23.08.2026 | 6 n. | 1200 € | paid | 120.00 €(10%) | |
| Olga Бовав | Infinity Azure | 15.08.2026 – 24.08.2026 | 9 n. | 2250 € | Advance payment | 225.00 €(10%) | |
| Paulina Crawl | Santa Pola | 11.08.2026 – 19.08.2026 | 8 n. | 1760 € | Advance payment | 176.00 €(10%) | |
| Krzysztof Gościański | Vistamar Deluxe | 02.08.2026 – 09.08.2026 | 7 n. | 980 € | Advance payment | 98.00 €(10%) | |
| Agnieszka Dębińska | Infinity Azure | 31.07.2026 – 05.08.2026 | 5 n. | 1250 € | Advance payment | 125.00 €(10%) | |
| Witold Lyro | Infinity View Summer | 26.07.2026 – 31.07.2026 | 5 n. | 1305 € | Advance payment | 130.50 €(10%) | |
| Gosia Miskowiec | Infinity Azure | 25.07.2026 – 31.07.2026 | 6 n. | 1620 € | Advance payment | 162.00 €(10%) | |
| Ursula Kulpińska-Lutak, | Santa Pola | 23.07.2026 – 04.08.2026 | 12 n. | 2640 € | Advance payment | 264.00 €(10%) | |
| Andrii Kovalik | Apartment Basia | 16.07.2026 – 31.07.2026 | 15 n. | 1470 € | Advance payment | 147.00 €(10%) | |
| Ilona x | Sea Senses BLUE | 12.07.2026 – 26.07.2026 | 14 n. | 2800 € | paid | 280.00 €(10%) | |
| Olczyna O | Spanish Sun | 09.07.2026 – 16.06.2026 | -23 n. | 840 € | Advance payment | 84.00 €(10%) | |
| Asia Sail | Squirt | 05.07.2026 – 15.07.2026 | 10 n. | 1400 € | paid | 140.00 €(10%) | |
| Krzysztof Ciurla | Love Home | 04.07.2026 – 11.07.2026 | 7 n. | 770 € | paid | 77.00 €(10%) | |
| N N | Infinity Azure | 26.06.2026 – 08.07.2026 | 12 n. | 2760 € | Advance payment | 276.00 €(10%) | |
| Anne Wit | Casa de las Habaneras | 17.05.2026 – 23.05.2026 | 6 n. | 540 € | Advance payment | 54.00 € | |
| SUM (visible records) | 3408.50 € | ||||||
